Sardine Fillets Seafood Snacks in Lemon & Cracked Pepper
With peppercorns and the tantalizing taste of lemon-Yum!
Ingredients
Sardine fillets, Water, Spices, Dehydrated garlic, Citric acid, Sugar, Dehydrated onion, Lemon oil (natural flavour).
Health Claims
High in protein, Low saturated fatty acids, Free of trans fatty acids, Source of vitamin D, Source of omega-3, Source of calcium & iron
Nutritional Information
Nutrition Facts
Per 1 can drained (85 g)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 100 | |
| Fat | 4.5 g | 6 % |
| Saturated | 1 g | 5 % |
| + Trans | 0 g | |
| Polyunsaturated | 0.9 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 0.8 g | |
| Monounsaturated | 2.5 g | |
| Carbohydrate | 0 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 15 g | |
| Cholesterol | 60 mg | |
| Sodium | 330 mg | 14 % |
| Potassium | 200 mg | 6 % |
| Calcium | 75 mg | 6 % |
| Iron | 1 mg | 6 % |
| Vitamin D | 1.5 µg | 8 % |
| * 5% or less is a little, 15% or more is a lot. | ||
