Sardine Fillets Seafood Snacks in Hot Sauce
A spicy red pepper and cayenne sauce – a fiery taste sensation.
Ingredients
Sardine fillets, Water, Maltodextrin, Acetic acid, Paprika, Modified corn starch, Sugar, Paprika and spice extracts, Xanthan gum, Caramel colour.
Health Claims
Low in saturated fatty acids, Free of trans fats, High in protein, Source of vitamin D, Source of omega-3, Source of calcium & iron, Source of potassium
Nutritional Information
Nutrition Facts
Per 1 can (100 g)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 110 | |
| Fat | 4.5 g | 6 % |
| Saturated | 1 g | 5 % |
| + Trans | 0 g | |
| Polyunsaturated | 0.9 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 0.8 g | |
| Monounsaturated | 2.5 g | |
| Carbohydrate | 1 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 16 g | |
| Cholesterol | 45 mg | |
| Sodium | 330 mg | 14 % |
| Potassium | 200 mg | 6 % |
| Calcium | 100 mg | 8 % |
| Iron | 1 mg | 6 % |
| Vitamin D | 1.5 µg | 8 % |
| * 5% or less is a little, 15% or more is a lot. | ||
