Sardine Fillets Seafood Snacks Golden Smoked
Smoked over a natural wood fire to a beautiful golden hue.
Ingredients
Naturally smoked sardine fillets, Water.
Health Claims
High in protein, Source of vitamin D, Source of omega-3, Source of calcium and potassium, Low saturated fats, Free of trans fats
Nutritional Information
Nutrition Facts
Per 1 can drained (80 g)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 100 | |
| Fat | 5 g | 7 % |
| Saturated | 1 g | 5 % |
| + Trans | 0 g | |
| Polyunsaturated | 0.8 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 0.8 g | |
| Monounsaturated | 3 g | |
| Carbohydrate | 0 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 14 g | |
| Cholesterol | 50 mg | |
| Sodium | 330 mg | 14 % |
| Potassium | 250 mg | 7 % |
| Calcium | 75 mg | 6 % |
| Iron | 0.75 mg | 4 % |
| Vitamin D | 2 µg | 10 % |
| * 5% or less is a little, 15% or more is a lot. | ||
