Sardines in Spring Water
A traditional favourite. Natural taste – no sauce or added oil.
Ingredients
Sardines, Spring water.
Health Claims
Low in saturated fatty acids, Free of trans fats, Source of omega-3, Source of iron and vitamin D, High in protein
Nutritional Information
Nutrition Facts
Per 1 can drained (84 g)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 110 | |
| Fat | 5 g | 7 % |
| Saturated | 1.5 g | 8 % |
| + Trans | 0 g | |
| Polyunsaturated | 2 g | |
| Omega-6 | 0.2 g | |
| Omega-3 | 1 g | |
| Monounsaturated | 1.5 g | |
| Carbohydrate | 0 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 17 g | |
| Cholesterol | 115 mg | |
| Sodium | 270 mg | 12 % |
| Potassium | 125 mg | 4 % |
| Calcium | 250 mg | 19 % |
| Iron | 2.25 mg | 13 % |
| Vitamin D | 2.5 µg | 13 % |
| * 5% or less is a little, 15% or more is a lot. | ||
