Sardine Fillets Seafood Snacks – Spring Water
A traditional favourite. Natural taste – no sauce or added oil.
Ingredients
Sardine fillets, Spring water.
Health Claims
Low saturated fats, Free of trans fats, Source of Omega-3, Source of Vitamin D, High in Protein, Source of calcium
Nutritional Information
Nutrition Facts
Per 1 can drained (80 g)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 130 | |
| Fat | 8 g | 11 % |
| Saturated | 1.5 g | 8 % |
| + Trans | 0 g | |
| Polyunsaturated | 1.5 g | |
| Omega-6 | 0.1 g | |
| Omega-3 | 1 g | |
| Monounsaturated | 4.5 g | |
| Carbohydrate | 0 g | |
| Fibre | 0 g | |
| Sugars | 0 g | |
| Protein | 15 g | |
| Cholesterol | 60 mg | |
| Sodium | 310 mg | 13 % |
| Potassium | 100 mg | 3 % |
| Calcium | 75 mg | 6 % |
| Iron | 0.75 mg | 4 % |
| Vitamin D | 1.5 µg | 8 % |
| * 5% or less is a little, 15% or more is a lot. | ||
